Hollow Glass Sphere HL22

Hollow Glass Sphere HL22

  • HL22
  • 0.21-0.24g/cm³
  • 0.11-0.13g/cm³
  • D50 ≤65μm
  • D90 ≤100μm
  • 5MPa / 750PSI
  • ≥90%
  • ≥92%
  • ≤0.50

Specification

Type

True Density 

(g/cm³)

Bulk Density 

(g/cm³)

Compressive Strength 

(MPa/Psi)

Particle Size Applications
D50(μm) D90(μm)
HL20 0.20-0.22 0.10-0.12 4/500 65 110 Epoxy Tooling Board、Buoyancy、Explosives、Car Putty
HL22 0.21-0.24 0.11-0.13 5/750 65 100 Epoxy Tooling Board、Paints
HL25 0.24-0.27 0.13-0.15 5/750 65 100 Paints、Sealants、Buoyancy Materials
HL28 0.27-0.30 0.14-0.17 10/1500 55 85 Cementing Slurry、Drilling Fluids
HL30 0.29-0.32 0.15-0.18 10/1500 55 85 Thermal-insulation Paints、Buoyancy
HL32 0.31-0.33 0.17-0.19 14/2000 45 80 Paints、SMC/BMC、Sealants、Putty
HL35 0.33-0.37 0.18-0.21 21/3000 40 70 Cementing Slurry、Drilling Fluids
HL38 0.37-0.39 0.19-0.22 38/5500 40 65 Paints、SMC/BMC、PVC Plastisols
HL40 0.39-0.42 0.19-0.23 28/4000 40 70 Cementing Slurry、Drilling Fluids、Paints
HL42 0.41-0.44 0.21-0.24 55/8000 40 60 Cementing Slurry、Drilling Fluids
HL46 0.44-0.48 0.23-0.26 41/6000 40 70 Cementing Slurry、Drilling Fluids
HL50 0.48-0.52 0.25-0.27 55/8000 40 60 Cementing Slurry、Drilling Fluids
HL55 0.53-0.57 0.27-0.29 69/10000 40 60 Cementing Slurry、Drilling Fluids
HL60 0.58-0.62 0.29-0.34 83/12000 40 65 Cementing Slurry、Drilling Fluids
HL60S 0.58-0.63 0.30-0.34 125/18000 35 55 Automative Plastics、Oil Field
HS20 0.20-0.22 0.10-0.12 7/1000 60 90 Epoxy Tooling Board、Buoyancy、Explosives、Car Putty
HS22 0.21-0.24 0.11-0.13 8/1200 45 70 Epoxy Tooling Board、Buoyancy、Explosives、Car Putty
HS38 0.37-0.39 0.19-0.22 38/5500 30 50 Circuit Board、SMC、Sealants
HS42 0.40-0.44 0.21-0.24 55/8000 25 40 Rubber、Shoe Soles、 Sealants、SMC
HS46 0.44-0.48 0.22-0.25 110/16000 20 30 5G Plastics、CCL Circuit Board
HS60 0.58-0.62 0.29-0.33 193/28000 16 25 5G Plastics、CCL Circuit Board
HS65 0.63-0.67 0.31-0.35 207/30000 13 20 5G Plastics、CCL Circuit Board
HS70 0.75-0.80 0.33-0.37 207/30000 10 15 5G Plastics、CCL Circuit Board
HM10 1.4-1.6 0.60-0.62 193/28000 5 10 Paints、Plastics
HM15 1.0-1.2 0.50-0.52 193/28000 10 15 Paints、Plastics
HM20 0.9-1.0 0.44-0.46 173/25000 12 20 Paints、Plastics
HM25 0.75-0.80 0.38-0.40 125/18000 15 25 Paints、Plastics
HM30 0.70-0.75 0.35-0.37 125/18000 20 30 Paints、Plastics

 

Product Description

Hollow Glass Microspheres is a kind of hollow spherical powdered ultralight inorganic nonmetallic materials.

The Properties of Hollow Glass Microsphere :

Pure white color, Hollow Glass Microsphere can be widely used in products which have high requirements for looks and colors.
Low density, reducing the products’basic weight obviously after filling. (the density of HGS is one out of a dozen of traditional filler particles' density). Relatively large volume, which can substitute and save more resins, reducing cost.
High dispersion and good fluidity, dimensional stability, reduced warpage and shrinkage when used as additives.
Heat insulation, sound insulation, mostly used as heat insulation paints and coatings, automotive sealants.
In addition, corrosion resistant, fire resistant, non-conducting.

  • Zhengzhou Hollowlite Materials Co., Ltd
  • Zhengzhou Hollowlite Materials Co., Ltd
  • Zhengzhou Hollowlite Materials Co., Ltd
  • Zhengzhou Hollowlite Materials Co., Ltd

Application Area

a. lightweight cement, low-density oil well cementing slurry & low-density drilling fluids additive.
b. low-density FRP(fiberglass-reinforced plastic), SMC, BMC composites.
c. Nylon, PA, PA6, PA66 for reducing weight.
d. low-density adhesives & sealants.
e. heat insulation paints and coatings.
f. Construction (reducing warpage/shrinkage).
g. Insulation and Buoyancy.
h. artificial marble.

Our hollow glass microspheres can be used in paint and coatings, construction sealant, rubber, plastic, FRP, artificial stone, putty and other products as filler and weight-reducing agent. The glass bubbles can also be used to produce high-strength, low-density cement slurry and low-density drilling fluid in oil and gas extraction industry. more and more industries now trying to testing the hollow glass spheres as additives to improve their products' properties.

Related Applications

contact us

We will store the information you have provided us. We will only use this information for the purpose of helping to answer your inquiries. We will not disclose your information to third parties.

  • *
  • *